Technical Specifications:
Capacity | Welding Range | Materials |
4 KVA | 1 m.m. to 3 m.m. | M.S. |
220 volts A.C. | 1 m.m. to 2.5 m.m. | Aluminum Brass & S.S. |
50 Cycles | 1 m.m. to 2 m.m. | Copper H.C. & HSS |
8 KVA | 3 m.m. to 8 m.m. | M.S. |
440 volts A.C. | 3 m.m. to 7 m.m. | 3 m.m. to 7 m.m. |
50 Cycles | 3 m.m. to 6 m.m. | Copper H.C. & HSS |
IS KVA | 6 m.m. to 13 m.m. | M.S. |
440 volts A.C. | 5 m.m. to 10 m.m. | Aluminum Brass & S.S. |
50 Cycles | 5 m.m. to 8 m.m. | Copper H.C. & HSS |
25 KVA | 1.6 m.m. to 8.8 m.m. | M.S./G.I/CCMS |
220 volts A.C. | 1.5 m.m. to 1.0 m.m. | Aluminum Brass & S.S |
50 Cycles | 1.5 m.m. to 1.8 m.m. | Copper H.C. & HSS |
|
![]() |
SUBADIP ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |