Barbed Wire Making Machine
Model | BWM-500 |
Strand and Point Wire | 12/12 SWG* (i.e. 2.5-2.8/2.5-2.8 mm diameter) |
Tensile Strength | Hard Bright, fully hot dip galvanized wire with under 30 to 55 kg.F /mm |
Production Capacity | 500 kgs / 8 Hrs shift for 12/12 SWG wire with 140 to 220 barbs / min. Capacity to coil bundles of 400 meters (bundle size 16" dia X 10" width. weight 40/50 kgs) |
Bard Spacing | 3" to 4" pitch, adjustable with additional rears in winding unit (potionally supplied) |
Motor | 5 HP / 960 RPM |
Net / Gross Weight | 1100 / 1400 kgs. |
Shipping Dimensions | 2650 X 1350 X 1150 mm |
Shipping Volume | 4.10 m3 |
Standard Accessories : 5HP Motor, Starter, Set of Spares, Twisting Sleeves, Take Up Reel Pay Off Load Stand.
Note : The machine can also produce barbed wire from 14/12 or 14/14 SWG wire at the cost of production capacity.
|
![]() |
SUBADIP ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |