Specifications:
Model: | BWM - 1 | BWM - 2 | BWM - 3 | BWM - 4 | BWM - 5 | BWM - 6 |
Length of Blank (Inches): | 0.5 - 1.5 | 0.5 - 2 | 1.0 - 3 | 2 - 4 | 2 - 5 | 4 - 6 |
Wire Gauge Size (SWG): | 18 - 14 | 14 - 12 | 12 - 9 | 10 - 6 | 8 - 4 | 6 - 4 |
Production / min.: | 300 - 350 | 250 - 300 | 200 - 250 | 200 - 250 | 150 - 200 | 100 - 150 |
Power Required (HP): | 2 | 2 | 3 | 5 | 7.5 | 7.5 |
Net / Gross Weight (Kgs.): | 350 / 450 | 500 / 650 | 850 / 1050 | 1200 / 1550 | 1600 / 2400 | 1800 / 2600 |
Dimensions (m): | 0.85 x 0.85 x 0.90 | 1.05 x 1.05 x 1.02 | 1.20 x 1.20 x 1.10 | 1.35 x 1.25 x 1.10 | 1.50 x 1.50 x 1.16 | 1.80 x 1.90 x 1.40 |
Shipping Volume (m3): | 0.65 | 1.15 | 1.60 | 1.90 | 2.65 | 4.80 |
Header Dies:-